Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,019 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 78.4% |
| Discharge Rate to Skilled Nursing Facility | 7.7% |
| Discharge Rate to Acute Care | 13.8% |
| Functional Improvement Gain | 58.4 |
| Number of Those We Served | 230 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 83.0% |
| Discharge Rate to Skilled Nursing Facility | 8.7% |
| Discharge Rate to Acute Care | 8.3% |
| Functional Improvement Gain | 62.7 |
| Number of Those We Served | 231 |
|---|---|
| Average Length of Stay (Days) | 13.2 |
| Discharge Rate to Home or Community Setting | 73.2% |
| Discharge Rate to Skilled Nursing Facility | 13.9% |
| Discharge Rate to Acute Care | 13.0% |
| Functional Improvement Gain | 54.9 |
| Number of Those We Served | 78 |
|---|---|
| Average Length of Stay (Days) | 9.3 |
| Discharge Rate to Home or Community Setting | 75.6% |
| Discharge Rate to Skilled Nursing Facility | 6.4% |
| Discharge Rate to Acute Care | 16.7% |
| Functional Improvement Gain | 54.8 |
| Number of Those We Served | 61 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 73.8% |
| Discharge Rate to Skilled Nursing Facility | 4.9% |
| Discharge Rate to Acute Care | 21.3% |
| Functional Improvement Gain | 66.0 |
| Number of Those We Served | 25 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 68.0% |
| Discharge Rate to Skilled Nursing Facility | 4.0% |
| Discharge Rate to Acute Care | 28.0% |
| Functional Improvement Gain | 51.6 |
| Number of Those We Served | 87 |
|---|---|
| Average Length of Stay (Days) | 9.0 |
| Discharge Rate to Home or Community Setting | 81.6% |
| Discharge Rate to Skilled Nursing Facility | 9.2% |
| Discharge Rate to Acute Care | 9.2% |
| Functional Improvement Gain | 63.8 |
| Number of Those We Served | 35 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 85.7% |
| Discharge Rate to Skilled Nursing Facility | 5.7% |
| Discharge Rate to Acute Care | 8.6% |
| Functional Improvement Gain | 57.2 |
| Number of Those We Served | 36 |
|---|---|
| Average Length of Stay (Days) | 9.0 |
| Discharge Rate to Home or Community Setting | 75.0% |
| Discharge Rate to Skilled Nursing Facility | 2.8% |
| Discharge Rate to Acute Care | 22.2% |
| Functional Improvement Gain | 58.0 |
| Number of Those We Served | 227 |
|---|---|
| Average Length of Stay (Days) | 9.3 |
| Discharge Rate to Home or Community Setting | 81.5% |
| Discharge Rate to Skilled Nursing Facility | 2.6% |
| Discharge Rate to Acute Care | 15.9% |
| Functional Improvement Gain | 55.0 |

| Total Number of Patients Served | 1,019 |
|---|---|
| Average Age | 70 |
| % Male | 52.3% |
| % Female | 47.7% |
| Average Number of Treatment Hours/Day | 3.10 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).